Quantative Techniques
Material type: TextPublication details: Maximax 2019Edition: 3rdDescription: ---DDC classification: 658.029Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2203 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2204 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2205 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2206 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2207 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2208 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2209 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2210 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2211 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | MB2212 |
There are no comments on this title.