Financial Management
Material type: TextPublication details: Sultan Chand 2007Edition: 13thDescription: 2000DDC classification: 658.15Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB198 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB199 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB200 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB201 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB202 | |
Book Bank | Kasturi Ram College Library | BBA B.COM Management | 658.15 MAH (Browse shelf (Opens below)) | Available | MB203 |
There are no comments on this title.