Business Statistics
Material type: TextPublication details: Sultan Chand 2015Edition: 9thDescription: DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC279 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC280 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC281 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC282 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC283 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 GUP (Browse shelf (Opens below)) | Available | BC284 |
There are no comments on this title.