Business Statistics
Material type: TextPublication details: S.Chand 2014Edition: 2ndDescription: DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 TUL (Browse shelf (Opens below)) | Available | BC36 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 TUL (Browse shelf (Opens below)) | Available | BC37 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 TUL (Browse shelf (Opens below)) | Available | BC38 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 TUL (Browse shelf (Opens below)) | Available | BC39 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 TUL (Browse shelf (Opens below)) | Available | BC40 |
There are no comments on this title.