Quantitative Techniques
Material type: TextPublication details: Maximax 2019Edition: 3rdDescription: ---DDC classification: 658.029Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | LM3098 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | LM3099 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | LM3100 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | LM3101 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 658.029 THU (Browse shelf (Opens below)) | Available | LM3102 |
There are no comments on this title.