Basic Financial Accounting
Material type: TextPublication details: Mayur 2006Description: ---DDC classification: 657.48Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 TUE (Browse shelf (Opens below)) | Available | LM1470 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 WED (Browse shelf (Opens below)) | Available | LM1471 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 THU (Browse shelf (Opens below)) | Available | LM1472 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 FRI (Browse shelf (Opens below)) | Available | LM1473 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 SAT (Browse shelf (Opens below)) | Available | LM1474 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 657.48 MON (Browse shelf (Opens below)) | Available | LM1480 |
There are no comments on this title.