Statistics (Theory, Methods, Application)
Material type: TextPublication details: Sultan Chand 2005Description: ---DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 SAN (Browse shelf (Opens below)) | Available | LM1293 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 SAN (Browse shelf (Opens below)) | Available | LM1294 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 SAN (Browse shelf (Opens below)) | Available | LM1295 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 SAN (Browse shelf (Opens below)) | Available | LM1296 | |
Books | Kasturi Ram College Library | BBA B.COM Management | 519.5 SAN (Browse shelf (Opens below)) | Available | LM1305 |
There are no comments on this title.