Statistical Methods
Material type: TextPublication details: Agra, Sahitya Bhawan Pub. 2023Description: 525, XiiISBN: 978-93-89111-27-9Subject(s): StatisticsDDC classification: 519.54Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Commerce | 519.54 SHU/S (Browse shelf (Opens below)) | Available | C197 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Commerce | 519.54 SHU/S (Browse shelf (Opens below)) | Available | C198 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Commerce | 519.54 SHU/S (Browse shelf (Opens below)) | Available | C199 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Commerce | 519.54 SHU/S (Browse shelf (Opens below)) | Available | C200 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Commerce | 519.54 SHU/S (Browse shelf (Opens below)) | Available | C201 |
Browsing CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA shelves, Collection: Commerce Close shelf browser (Hides shelf browser)
519.54 SHU/S Statistical Methods | 519.54 SHU/S Statistical Methods | 519.54 SHU/S Statistical Methods | 519.54 SHU/S Statistical Methods | 519.54 शुक्ल/स सांख्यिकीय पद्धतियां | 519.54 शुक्ल/स सांख्यिकीय पद्धतियां | 519.54 शुक्ल/स सांख्यिकीय पद्धतियां |
There are no comments on this title.