STATISTICAL METHODS FOR AGRICULTURAL SCIENCE
Material type: TextPublication details: PORTLAND, TIMBER PRESS Subject(s): Ag. StatisticsDDC classification: 630.72Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 742 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 743 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 744 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 745 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 746 | |
Books | CHANDRA BHANU GUPTA KRISHI MAHAVIDYALA | Agriculture | 630.72HOS /S (Browse shelf (Opens below)) | Available | 747 |
There are no comments on this title.